Donate to SERUDS : A Trusted Name in Charity
FOREIGN DONORS – PAYPAL / Credit or Debit Cards Click Here
The shortcode is missing a valid donation form ID attribute.
In this blog, we present an extensive list of charitable organizations in India that are working tirelessly to support millions of underprivileged individuals. These NGOs are registered, approved, and committed to making a positive impact on society. With over 10,000 social service organizations in the country, of which only 10% are registered, their collective efforts are truly remarkable. The following list showcases the diverse range of NGOs dedicated to various causes.
Source: Wikipedia, Guide Star India, and ngosindia.com
FOREIGN DONORS – PAYPAL / Credit or Debit Cards Click Here
The shortcode is missing a valid donation form ID attribute.
If you are looking for only the TOP NGOS IN INDIA, Click here
S NO | NGO NAME |
1 | A New Friends Club |
2 | A.I.C.B. ALL INDIA CRIME PREVENTION |
3 | AADHAR FOUNDATION MUKATI |
4 | AADHAR SEVA TRUST |
5 | AALAYAM KANDEN TRUST |
6 | AAO SAI SEWA SAMITI, FARIDABAD |
7 | AARADHYA FOUNDATION |
8 | Aaranyak |
9 | Aarjava Welfare Society |
10 | AAROH |
11 | Aarti for Girls |
12 | AASHAR AALO |
13 | Aashayein foundation |
14 | Aashray Society |
15 | AASIA CHARITABLE TRUST |
16 | AATHAR RURAL IMPLEMENT FOR HUMANITY AWARNESS TRUST (ARIFHA TRUST) |
17 | Aatmaja Foundation |
18 | ABDUL RASHEED MEMORIAL TRUST |
19 | Abhinav |
20 | ABHINAV BHARAT SAMAJ SEVA MANDAL |
21 | Abhoy Mission |
22 | ABHYUDAYA FOUNDATION |
23 | ABNER CHILD CARE FOUNDATION |
24 | ACCESS |
25 | ACE Foundation |
26 | ACE SOCIAL FOUNDATION |
27 | ACMEC |
28 | Action for Development of Demos(ADD) |
29 | ActionAid Association |
30 | Adarsh Charitable Trust |
31 | ADARSH MAHILA MANDAL, LADUGAMA |
32 | Adarsh Shiksha Evam Jan Kalyan Samiti Alwar |
33 | ADARSHA COMMUNITY DEVELOPMENT SERVICE TRUST |
34 | ADARSHA SEVA SAMITHI |
35 | Adhar Foundation |
36 | Aekrang Children’s Development Institute |
37 | AFIFA FOUNDATION |
38 | AGAM FOUNDATION |
39 | Agastya International Foundation |
40 | Agni Rural Welfare Society |
41 | Agrani Jan Shiksha Sansthan Samiti |
42 | AHILLYABAI HOLKAR BAHUUDDESHIYA SANSTHA |
43 | AIM For Seva |
44 | Ajanta Buddha Vihara Trust |
45 | AJINKYA YUVAK MITRA MANDAL |
46 | Akanksha Foundation |
47 | Akanksha Public Charitable Trust |
48 | Akanksha Seva Samiti |
49 | AKHAND YOGA DHAM TRUST |
50 | Akhanda Seva for International Shanti (Operation Shanti) |
51 | Akhil Bhartiya Veshya Devdashi Muruli Nirmulan Va Punarvasan Sanstha |
52 | AKHILA BHARATIYA KISAN YUVA SANGHA NITTUR (B) |
53 | Akshara Centre |
54 | AL FAIZ HEALTH AND LIFE CARE FOUNDATION |
55 | ALAMGIR EDUCATIONAL AND WELFARE SOCIETY |
56 | ALERT-INDIA Association for Leprosy education, Rehabilitation & Treatment India |
57 | AL-HAFIZ FOUNDATION |
58 | ALIPURDUAR BINAPANI SEBA FARMERS CLUB |
59 | All Backward Class Relief And Development Mission |
60 | ALL INDIA COUNCIL OF TECHNICAL EDUCATION & TECHNOLOGY |
61 | ALL INDIA DISASTER MITIGATION INSTITUTE |
62 | AL-RABIYA FOUNDATION AND CHARITABLE TRUST |
63 | Amar Seva Sangam |
64 | Amardeep Education and Welfare Trust |
65 | AMBEDKARI SAHITYA VA KALA AKADAMI |
66 | AMIT SOCIAL DEVELOPMENT AND RESEARCH CENTER |
67 | ANAHAD FOUNDATION |
68 | ANANT FOUNDATION FOR INNOVATION AND SOCIAL INCLUSION |
69 | ANBAG FOUNDATION |
70 | ANGELS IN THE FIELD |
71 | Ankur Kala |
72 | Ankur Pratishthan and Sanshodhan Sanstha, Ambajogai |
73 | Ankur- Society for Alternatives in Education |
74 | Annai Charitable & educational Trust |
75 | Annamrita Foundation |
76 | Antarang Foundation |
77 | ANUSAYA SHIKSHAN PRASARAK MANDAL |
78 | Apar Social Welfare Society |
79 | Apexa Foundation (Trust) |
80 | Apna Ghar Ashram, Bharatpur |
81 | Apna Janakalyan |
82 | Apnalaya |
83 | APPROACH AUTISM SOCIETY |
84 | ARANYA FOUNDATION |
85 | ARANYA VIKASA |
86 | ARASAN RURAL DEVELOPMENT SOCIETY |
87 | ARJUN FOUNDATION |
88 | ARSINA FOUNDATION |
89 | Art of Living Foundation |
90 | Artist Management Group (A.M.G.) Job Work & Cyber Society |
91 | ARUNACHAL WOMEN & CHILD WELFARE SOCIETY |
92 | Arunodaya Sarveshwari Lok Kalyan Samiti |
93 | ASHA CHARITABLE TRUST |
94 | ASHA COMMUNITY HEALTH AND DEVELOPMENT SOCIETY |
95 | ASHA DISHA GROUP FOR THE DEVELOPMENT AND RESEARCH ON HUMAN RESOURCES AND HUMANITY |
96 | Asha Kiran |
97 | ASHA SKILL DEVELOPMENT FOUNDATION |
98 | ASHAA FOUNDATION |
99 | Ashadeep |
100 | Ashadeep Association |
101 | ASHAMANT FOUNDATION |
102 | Ashray Akruti |
103 | ASHRAY CHARITABLE TRUST |
104 | Ashraya |
105 | ASHWINI |
106 | ASHWINI FOUNDATION HINGOLI |
107 | ASHWINI GRAMIN BAHUUDHESHIYA SEVA BHAVI SANSTHA |
108 | ASIAN MISSION INSTITUTE |
109 | ASNA EDUCATIONAL SOCIETY |
110 | ASSET TRUST (Association for Social Solidarity & Empowerment Training Trust) |
111 | ASSIST |
112 | Association for Non-traditional Employment for Women (ANEW) |
113 | Association for the Mentally Challenged |
114 | ASSOCIATION FOR WOMEN & AGRICULTURE AND RURAL DEVELOPMENT (AWARD) |
115 | ASTITVA SHAIKSHANIK VA SAMAJIK VIKAS SANSTHA |
116 | ATHIRA EDUTECH FOUNDATION |
117 | Atma Nirbhar-Ek Challenge |
118 | AUDUMBAR BAHUUDDESHIYA VA SHIKSHAN SANSTHA |
119 | AVA FOUNDATION |
120 | AVANI, SANGLI |
121 | AVP Research Foundation |
122 | AYODHYA CHARITABLE TRUST |
123 | AYUKUA SAKTI |
124 | AYUSHMAN PRATISHTHAN |
125 | AZAD VIKLANG KALYAN SAMITI, MEGHNAGAR |
126 | BABA LAXMI NARAYAN SEWA SAMITI |
127 | BABU EDUCATIONAL SOCIETY |
128 | BADHIT BAL VIKAS KENDRA |
129 | Badu Rural Welfare Society |
130 | Bagbari Vivekananda Foundation for Positive Changes |
131 | Bagnan Human Rural Development Society |
132 | BAIDHNATH DAS ANUSUCHIT JATI KALYAN SAMITI |
133 | BAIF Development Research Foundation |
134 | BALA JYOTHI RURAL DEVELOPMENT SOCIETY |
135 | Balajee Sewa Sansthan |
136 | Bamunda Sikshabrati Sangha |
137 | BANGA BANDHU JAN KALYAN SAMAJ SEVA SAMITI |
138 | Banga Society of Backward Classes, SC’s, ST’s, & Minorities |
139 | Bangabari Adarsha Siksha Pratisthan |
140 | BANGALORE BIRTH NETWORK |
141 | Bani Mandir |
142 | Baranagore Ramakrishna Mission Ashrama High School |
143 | BARDOLI WELFARE SOCIETY, KATNI |
144 | Barrackpore Avenue Women Cultural and Social Welfare Society |
145 | Baselei Institute of Social Welfare Art Agriculture & Science(BISWAAS) |
146 | Basic Research Education And Development (BREAD) Society |
147 | Bee Basket Society |
148 | Behala Institute of Allied Health Sciences |
149 | Being Human Foundation |
150 | Belda Society to Promote Awareness and Concern for Environment |
151 | Bengal Rural Welfare Service |
152 | Bethania Rehabilitation Centre |
153 | Bethany Society |
154 | Bethel Evangelistic and Rehabilitation Centre |
155 | Bhagini Nivedita Pratishthan Pune |
156 | Bhagwan Shikshan Prasarak Mandal |
157 | Bhanru Ramkrishnapur Gramin Unnayan Sanstha |
158 | BHARAT JYOTI |
159 | Bharat Lok Shiksha Parishad |
160 | BHARAT LOKHIT SEVA SAMITI |
161 | BHARAT RATNA DR.B.R.AMBEDKAR SOCIAL WELFARE ORGANISATION |
162 | Bharat Sevashram Sangha |
163 | BHARTI SAMAJIK SEVA SANSTHA |
164 | BHARTIYA MANAV VIKAS SEVABHAVI SANSTHA |
165 | Bhavada Devi Memorial Philanthropic Trust (SENEH) |
166 | Bhawishya Foundation Trust |
167 | Bhenpur Creation Social Welfare Society |
168 | Bhola Institutional Trust |
169 | Bhumi |
170 | BIHAN VIKAS PRASFUTAN SAMITI |
171 | Binapani (Alipurduar) Welfare Society |
172 | Bithari Disha |
173 | Blind Peoples Association, India |
174 | Blind Welfare Council – Dahod |
175 | Blue Moon Charitable Trust |
176 | BRAHMAPUTRA VALLEY RURAL DEVELOPMENT ASSOCIATION (BVRDA) N.G.O |
177 | BUDDHA BHOOMI FOUNDATION |
178 | BUILD A CLASS INITIATIVE |
179 | Bundelkhand Sarv Samaj Kalyan Samiti |
180 | BUNIYAD EDUCATIONAL SOCIETY |
181 | Bunyaad Foundation |
182 | Burdwan Angel Foundation |
183 | Burning Brain Society |
184 | BUSHRA WELFARE AND CHARITABLE TRUST |
185 | BUTTERFLIES |
186 | Byrraju Foundation |
187 | C3: Collaborate to Create Change |
188 | CANKIDS…KIDSCAN |
189 | CARE FOR SMILE |
190 | CARE HAIR CHARITABLE FOUNDATION |
191 | CAREER PARK TRUST |
192 | CAREWORKS FOUNDATION |
193 | Catalysts For Social Action |
194 | CBM- INDIA TRUST |
195 | Center for Education Environment and Community (CEECo) |
196 | Center For Social Security Action & Research (CSSAR) |
197 | Centre for Holistic Development (CHD) |
198 | Centre For Human Rights & Social Welfare |
199 | Centre for Integrated Development |
200 | Centre for Law and Policy Research Trust |
201 | Chaithanya Educational and Rural Development Society |
202 | Chander Kanta Education & Welfare Society |
203 | CHANDRA DEV CHARITABLE SOCIETY |
204 | CHANDRAMOHAN FOUNDATION |
205 | CHAPAR COMMERCIAL INSTITUTE |
206 | Charlie’s Animal Rescue Centre |
207 | Charutar Arogya Mandal |
208 | Cheshire Homes India, Bangalore Unit |
209 | CHETNA FOUNDATION |
210 | CHF India Foundation |
211 | CHHATRAPATI SHIVRAI FOUNDATION |
212 | CHHATTISGARH AGRICON SAMITI, RAIPUR |
213 | CHHATTISGARH JANHIT KALYAN SAMITI |
214 | Chhattisgarh Om Sai Nath Education and Social Welfare Society |
215 | Child Aid Foundation |
216 | Child Nurture and Relief Kashmir (CHINAR Kashmir) |
217 | CHILD RIGHTS AND PEOPLE’S WELFARE SOCIETY |
218 | CHILD’S PLAY (INDIA) FOUNDATION |
219 | Chitrotpala Bahuudheshiya Sewa Sansthan |
220 | Christel House India |
221 | Christian Social Development Organisation |
222 | Church’s Auxiliary for Social Action |
223 | CITIZEN EDUCATIONAL SOCIETY |
224 | CITIZENS ASSOCIATION FOR CHILD RIGHTS |
225 | Citizens Foundation India |
226 | Cherish Foundation |
227 | Children’s Defense Fund |
228 | Clinton Foundation |
229 | Committee for Legal Aid to Poor |
230 | COMMON PEOPLE SOCIAL FOUNDATION |
231 | Community Action for Rural Development (CARD) |
232 | Community Aid & Sponsorship Programme (CASP) |
233 | Community Friendly Movement (C.F.M.) |
234 | Community Outreach Programme (CORP) |
235 | COMMUNITY REFORMATION & DEVELOPMENT FOUNDATION (CRD FOUNDATION) |
236 | CONCERN FOR HUMAN WELFARE |
237 | Confederation of Voluntary Associations (COVA) |
238 | Creative Services Support Group (CSSG) |
239 | CREATIVITI COUNCIL |
240 | Cuddles Foundation |
241 | CybageAsha |
242 | DAGAR RURAL DEVELOPMENT ORGANIZATION |
243 | DAISY Forum of India |
244 | DAKSH SOCIETY, BANGALORE |
245 | DAKSHA EMPOWER ABILITY FOUNDATION |
246 | Dakshin Nahit Welfare Society |
247 | DAMIEN FOUNDATION INDIA TRUST |
248 | Dankuni Alakh Darbar |
249 | Danpur Himalyan Rural and Agriculture Society |
250 | Daudnagar Organisation for Rural Development |
251 | DAYA EDUCATIONAL TRUST |
252 | DEAN Foundation, Hospice and Palliative Care Centre |
253 | DECENTRALISE RURAL EDUCATION AWARENESS MOVEMENT SOCIETY (DREAM) |
254 | DEEP VIDHYA MANDIR SAMITI |
255 | Deepak Foundation |
256 | Deepalaya |
257 | Delhi Council for Child Welfare |
258 | Deliverance Trust |
259 | Deshaj Pratisthan |
260 | DESTINY (N.G.O.) (DEVOTED ETHICAL SOCIETY TOWARDS INTEGRATING NATIONAL YOUTH’S) |
261 | DEV RISHI EDUCATIONAL SOCIETY |
262 | Dev Sarvodaya Samiti |
263 | Dhanarangi Mahuya Welfare Society |
264 | DHARAMVEER GRAMODHYOG SAMITI |
265 | Dharmsinh Desai Foundation |
266 | DIGITAL SHIKSHA AND ROJGAR VIKAS SANSTHAN |
267 | Dignity Foundation |
268 | Digvijay Charitable Society, Malewadi |
269 | DINDIGUL DISTRICT H.I.V. POSITIVE SOCIETY (DDS+) |
270 | Disable Welfare Trust of India |
271 | Disha Foundation |
272 | DIVINE CHARITABLE AND RELIGIOUS TRUST |
273 | DIVINE EYE FOUNDATION |
274 | DIVYA RASA (Centre for Healing, Learning, Research and Communication) |
275 | DIVYANSH FOUNDATION |
276 | Diya Foundation (DIYA) |
277 | DOLYANG CHANJANG TANI BARMII SOCIETY |
278 | Don Bosco Balprafulta |
279 | Don Bosco Navajeevan |
280 | DOOARS COMPUTER SAKSHARTA MISSION |
281 | DR A.P.J ABDUL KALAM EDUCATIONAL SOCIETY |
282 | DR B R AMBEDKAR SOCIAL WELFARE SOCIETY |
283 | Dr Paramamitra Shastri Education and Charitable Trust |
284 | Dr Shroff’s Charity Eye Hospital |
285 | Dr. A. V. Baliga Memorial Trust |
286 | DR. K. V. RAO SCIENTIFIC SOCIETY (DR. KOLLURI VENKATESWARA RAO) |
287 | Dr. M. G. R. Home and Higher Secondary School for the Speech and Hearing Impaired |
288 | Dr. Rachana Pandey Memorial Trust |
289 | Drishti |
290 | DRREAM SOCIAL FOUNDATION |
291 | DUBAI STUDENTS CLUB |
292 | Dunlop Women Association for Social Action |
293 | Durgapur Krishti Foundation |
294 | Durgapur Viswagandha Science Society |
295 | DYSTROPHY ANNIHILATION RESEARCH TRUST |
296 | EARTH MATTERS CHARITABLE TRUST |
297 | EARTHCARE DESIGNS FOUNDATION |
298 | Edu Action Development Sansthan, Banswara |
299 | EDU- TECH FOUNDATION |
300 | Education Resource Society |
301 | EKAKSHA |
302 | EKAM Foundation |
303 | EKTA GRAM VIKAS TRUST |
304 | El Shaddai Charitable Trust |
305 | Elixir Foundation |
306 | Empowering Minds Society for Research and Development |
307 | ENRICHING LIVES INSPIRING MINDS FOUNDATION |
308 | Environment Conservation Society |
309 | ENVISIONS INSTITUTE OF DEVELOPMENT |
310 | ESR NGO FOUNDATION |
311 | ETASHA |
312 | Etasha Society |
313 | ETHER INDIA CHARITABLE SOCIETY |
314 | EVEREST INSTITUTE OF COMPUTER EDUCATION |
315 | EVERGREEN EUREKA |
316 | Excellence Dhyas Foundation |
317 | FATIMA OLD AGE HOME |
318 | FLORENCE HOME FOUNDATION |
319 | FORUM FOR INTEGRATED RAYALASEEMA EMPOWERMENT(FIRE) |
320 | FORUM FOR KNOWLEDGE AND SOCIAL IMPACT |
321 | Foster Care Society |
322 | Foundation for Excellence India Trust (FFE India Trust) |
323 | Foundation for Mother and Child Health |
324 | FRIENDSHIP WITH THE WORLD |
325 | FSL-INDIA (Field Services & Inter Cultural Learning-India) |
326 | G EARTH 2025 FOUNDATION |
327 | Gaon Connection Foundation |
328 | GAON GATHANA SAMITI |
329 | Garchar Bhumi |
330 | GATIMAN WELFARE SOCIETY |
331 | GEO CLUB INTERNATIONAL VIKAS SAMITI |
332 | GetVidya |
333 | GIMAT EDUCATION AND RURAL DEVELOPMENT SOCIETY |
334 | Gir Pachhat Jati Vikas Seva Samiti |
335 | GiveIndia |
336 | Global Biodiversity Education Society |
337 | GLOBAL RESEARCH EDUCATION AND TRAINING FOUNDATION |
338 | GNANADEEPAM TRUST |
339 | Goategeria Sonali Srijan |
340 | Gobardanga Haidadpur Ashar Alo Seba Samity |
341 | Gobindapur Social Welfare Society |
342 | GONDWANA ADIWASI SHIKSHAN SANSTHA NARKHED |
343 | Goonj |
344 | Goonj (NGO) |
345 | Gopinagar Rural Welfare Society |
346 | Grace Peter Charitable Trust |
347 | Gram Chetna Kendra |
348 | GRAM GAURAV PRATISHTHAN |
349 | GRAM VIKAS MANCH, PRASIYAN KHURD |
350 | Gram Vikas Sewa Sansthan, Amethi, UP |
351 | Gram Vikas Trust |
352 | GRAMEEN FOUNDATION FOR SOCIAL IMPACT |
353 | Grameen Vikas Sevashram |
354 | Grameena Vikas Prathishtan Samsthe |
355 | Gramin Bal Vikas Shiksha Trust |
356 | GRAMIN UTTHAN SOCIETY |
357 | Gramin Vikas Vigyan Samiti |
358 | GRAMODAY CHETNA KENDRA |
359 | GREEN AND CLEAN AVES LAND SANSTHA |
360 | GREEN YOUTH BRIGADE |
361 | Gujarat Association For Rural & Urban Development, Rajoda |
362 | Gunjan Foundation |
363 | Guria India |
364 | Gurukul Pratishthan |
365 | GYAN SAROVAR SHIKSHA EVAM JAN KALYAN SAMITI |
366 | GYANDEEP SHIKSHAN SANSTHAN |
367 | H.E.H. the Nizam’s Charitable Trust |
368 | Hadimba Mahila Kalian Society |
369 | HAJI ABDUL LATEEF ASHRAFI EDUCATION & WELFARE SOCIETY, KALAMNURI |
370 | Haji Public School |
371 | HAMRAHI EDUCATIONAL & CHARITABLE TRUST |
372 | HAND2HAND HOME OF GRACE |
373 | Happy Horizons Trust |
374 | HARIJAN MAHILA EVAM BAL VIKASH SANSTHAN |
375 | Haritika |
376 | HEALTH LEPROSY MISSION |
377 | Helly Foundation |
378 | HELP A CHILD OF INDIA |
379 | HELP2EDUCATE FOUNDATION CHARITABLE TRUST (REGD) |
380 | HelpAge India |
381 | HELPING HAND INDIA NGO |
382 | HELPING HANDS ORGANISATION |
383 | Helpingminds |
384 | HELPLINK Charitable Trust, Nagpur |
385 | Hemophilia Federation (India) |
386 | Hill Agriculture & Rural Development Promotion Society (HARP) |
387 | Himali Sahid Nagar Helping Hands Relief Foundation |
388 | Hind Samrat Judo Karate and Sports Sanstha |
389 | HOJAI UNNAYAN MANCHA (HUM) |
390 | HOLY SPIRIT CHARITABLE FOUNDATION |
391 | HOPE INDIA |
392 | HUMAN BEING ORGANISATION (HBO) |
393 | Human Capital For Third Sector |
394 | HUMAN CARE & RURAL DEVELOPMENT ASSOCIATION |
395 | Human Educational Cultural Art & Rural Development Society |
396 | HUMAN EMPOWERMENT AND LEARNING PROJECT GANESHNAGAR GONDIA |
397 | Human Rights Organisation |
398 | HUMAN RIGHTS PROTECTION COUNCIL OF INDIA |
399 | HUMAN TOUCH FOUNDATION |
400 | HUMAN UNIQUE MOMENT DEVELOPMENT ORGANISATION |
401 | HUMANITIES EDUCATIONAL & ECONOMICAL DEVELOPMENT TRUST (HEED TRUST) |
402 | I- kiran FOUNDATION CHARATABLE TRUST |
403 | ICARE Eye Hospital & Post Graduate Institute |
404 | ICONIC I.T. PROFESSIONAL SOCIETY – CHENNAI |
405 | IDEA Foundation |
406 | IDEAL & NATURAL DISCIPLINARY ORGANIZATION (INDO) |
407 | IDPMS |
408 | IMPACT FOUNDATION, TELANGANA |
409 | INDIA EDUCATION COLLECTIVE |
410 | India Photo Archive Foundation |
411 | India Sponsorship Committee |
412 | INDIA TRIBAL CARE TRUST |
413 | INDIA WATER PARTNERSHIP |
414 | Indian Association for the Blind |
415 | Indian Cancer Society |
416 | INDIAN COMMUNITY WELFARE ORGANISATION |
417 | Indian Dreams Foundation |
418 | Indian Red Cross Society |
419 | INDIAN VILLAGE DEVELOPMENT SOCIETY |
420 | INDUS action Initiatives |
421 | Indus Core Education Foundation |
422 | Indus Group of Institutions |
423 | INFINTREE FOUNDATION |
424 | INFORMATION SHARING AND ANALYSIS CENTER |
425 | INNOVATION WELFARE SOCIETY BHOPAL |
426 | Institute for Exceptional Children |
427 | INSTITUTE FOR FINANCIAL MANAGEMENT AND RESEARCH |
428 | INSTITUTE FOR ORPHAN & INDIGENCE CARE |
429 | INSTITUTE OF LIVELIHOOD RESEARCH AND TRAINING |
430 | INSTITUTE OF PUBLIC HEALTH |
431 | INSTITUTE OF TAI STUDIES AND RESEARCH |
432 | INTEGRATED REHABILITATION & DEVELOPMENT CENTRE |
433 | INTEGRATED VOLUNTEERS NETWORK (IVN) |
434 | International Noblework Development and Investigation Association |
435 | INTERNATIONAL RURAL HEALTH ASSOCIATION |
436 | Isha Education |
437 | ISKCON Youth Forum Ahmedabad |
438 | Islands Integrated Voluntary Health Mission |
439 | ITEAM FOUNDATION |
440 | J Watumull Global Hospital & Research Centre |
441 | JAGRATI SANSTHAN |
442 | JAGRATI YUWA MANCH SAMITI |
443 | JAGRUK MAHILA HASTKALA AVAM BAL VIKAS SAMITI VIDISHA |
444 | JAI BABA KAMLAHIYA’ – ARADHANA |
445 | JAI BHARAT VIKAS SANSTHAN |
446 | JAI PRABHA GRAM VIKAS MANDAL |
447 | JAI SANTOSHI MATA SEVA BHAVI SANSTHA |
448 | Jai Vakeel Foundation & Research Centre |
449 | JAIPUR NATYA SANSTHA |
450 | Jal Seva Charitable Foundation |
451 | Jalangi Minority Welfare Society |
452 | Jaldhaara Foundation |
453 | Jamtala Human Development Society |
454 | JAN JAGRUTI PRATISHTHAN |
455 | JAN JYOTI FOUNDATION |
456 | JAN KALYAN TRUST |
457 | Jan Manas Sewa Samiti |
458 | JAN NIRMAN KENDRA |
459 | Jan Prabhat Sansthan |
460 | Jan Sahyog Vikas Trust, Palanpur |
461 | Jan Samaj Kalyan Samiti |
462 | Jan Sewa Ashram |
463 | Jan Sewa Welfare and Educational Society |
464 | JAN SHIKSHAN SANSTHAN |
465 | JAN SIKSHA VIKAS SAMAJ SEVA SANSTHAN |
466 | JANASHAKTI BIKASH MANCHA |
467 | JANAVIKAS KENDRA |
468 | JANEEV FOUNDATION RATNAGIRI |
469 | JANHIT BAHUUDESHIYA SEVABHAVI SANSTHA |
470 | JANHIT GRAMIN VIKAS VA SAMAJIK SANSHODHAN SANSTHA |
471 | JANHIT SAMAJ KALYAN SANSTHAN |
472 | Janmitram Kalyan Samiti |
473 | Janshakti Chetna Foundation |
474 | JAWAHARLAL NEHRU TECHNICAL CENTER |
475 | JAY MA KHODIYAR SEVA TRUST |
476 | JEEVAN ARTH FOUNDATION |
477 | JEEVAN CHHAYA |
478 | JEEVAN DHARA |
479 | JEEVAN DHARA SANSTHAN KOLASAR |
480 | JEEVANDEEP JANHIT SANSTHA |
481 | Jeevantirth |
482 | Jeevika Development Society |
483 | JEHOVAH CHARITABLE TRUST |
484 | JHATKAA. ORG |
485 | JIJEEVISHA SAMITI |
486 | JIVAN SEWA SAMITI |
487 | JIYAMUKTI MANAVSEVA SANSTHA |
488 | JK MAASS Foundation |
489 | JOSHI WELFARE FOUNDATIONS |
490 | JUDE FELIX HOCKEY ACADEMY CHARITABLE TRUST |
491 | Jyothirgamaya Foundation |
492 | JYOTI SAMAJIK SEWA SANSTHA |
493 | Kailash Satyarthi Children’s Foundation |
494 | KALA SOURABHA FOUNDATION |
495 | KALAMNURI VYAYAM SHALA VA KRIDA MANDAL |
496 | KALAP TRUST |
497 | Kalinga Institute of Social Sciences |
498 | Kaliyaganj Astha Sebayan Samity |
499 | KALVARI EDUCATIONAL RURAL WOMEN & CHILD WELFARE DEVELOPMENT SOCIETY |
500 | Kalvialaya |
501 | Kamal Kumari Foundation |
502 | KAMENG WELFARE SOCIETY (K.W.S) |
503 | Kankura Masat Social Welfare Society |
504 | Kanya Bhron Bachao Society |
505 | Kartavya Charitable Trust |
506 | KARUNA TRUST |
507 | Karunashraya |
508 | KAY-CEE CONSULTANCY COUNCIL (KCCC) |
509 | Kengal Hanumanthaiya Memorial Trust |
510 | KEOLADEV RESEARCH FOUNDATION SANSTHAN |
511 | Khanika Rural Development Society |
512 | Khejuri Mother Foundation |
513 | KHELSHALA |
514 | KHOJ, MUMBAI |
515 | Khushboo Welfare Society |
516 | KHUSHII (Kinship for Humanitarian Social Holistic Intervention in India) |
517 | KHUSHII-KINSHIP FOR HUMANITARIAN SOCIAL AND HOLISTIC INTERVENTION |
518 | Kidpower India |
519 | Kiran Society |
520 | KOHINOOR ALPASANKHYANK BAHUUDDESHIY SEVABHAVI SANSTHA, WALSAWANGI |
521 | Kolkata Community Human Rights and Welfare Association |
522 | KOPAL-VANI CHILD WELFARE ORGANISATION |
523 | KRANTI JYOT BAHUDDESHIYA SAMAJIK SANSTHA |
524 | Krantisinh Bahuddeshiya Sevabhavi Sanstha |
525 | KRANTIVIR LAHUJI SALVE BAHUUDDESHIYA SHIKSAN SAMAJIK SANSTHA |
526 | Krishi Pragati Foundation |
527 | KUSHWAH SHIKSHA PRASAR SAMITI |
528 | Kutumb Foundation |
529 | Kutumba |
530 | Lakshmipur Community Health Awareness Society |
531 | Late Shewantabai Raghuji Bhise Sevabhavi Sanstha, Kolhawadi |
532 | LATE SHRI MANGI LAL VISHNOI TECHNICAL EDUCATION AND CHARITABLE SOCIETY BHILWARA |
533 | LAXMANRAO GUTTE RURAL DEVELOPMENT FOUNDATION |
534 | Laxmi Khadi Gramodhyog Mandal, Kukadia |
535 | Laxmi Shikshan Prasarak Mandal |
536 | LEAP FOR WORD |
537 | Lend Foundation |
538 | LET THE SPIRIT MOVE |
539 | Lex Alliance Foundation |
540 | LIFE CARE COMPASSION TRUST (LCCT) |
541 | LIFE ORGANISATION |
542 | LIGHTNING INDIA FOUNDATION FOR EXCELLENCE |
543 | Liluah Sanjivani Welfare Society |
544 | List of NGOs who joined in August 2017 |
545 | List of NGOs who joined in December 2017 |
546 | List of NGOs who joined in February 2018 |
547 | List of NGOs who joined in January 2018 |
548 | List of NGOs who joined in July 2017 |
549 | List of NGOs who joined in June 2017 |
550 | List of NGOs who joined in March 2018 |
551 | List of NGOs who joined in May 2017 |
552 | List of NGOs who joined in November 2017 |
553 | List of NGOs who joined in October 2017 |
554 | List of NGOs who joined in September 2017 |
555 | LIVELIHOOD CHRISTIAN MINISTRIES |
556 | LIVING FOR ENVIRONMENT |
557 | Lok Bikash |
558 | LOK SAHBHAGI SANSTHAN |
559 | LOK SEWADAR SANSTHA |
560 | Loknayak Jayprakash Narayan Foundation |
561 | Lokshakti Samaj Sevi Sanstha |
562 | LORD BUDDHA WELFARE SOCIETY |
563 | Love Commandos |
564 | Love Rights |
565 | Lubbus Rural Development and Educational Society |
566 | M.S.N. Charities |
567 | MA NARVADA CHETANA SWASTH SEWA SAMITI |
568 | MAA MANAV SEVA SAMITI |
569 | Madarsa Ashrafia Committee |
570 | Madat Charitable Trust |
571 | MADHOK FOUNDATION |
572 | Madhya Pradesh Viklang Sahayta Samiti |
573 | MAHAMANAV BABA AMTE BAHUUDDESHIYA SAMAJIK VIKAS SEVA SANSTHA |
574 | MAHAROGI SEWA SAMITI, WARORA |
575 | MAHATMA BASHWESHWAR SEVA BHAVI SANSTHA |
576 | Mahatma Gandhi National Foundation |
577 | Mahatma Gandhi Samaj Seva Sanstha |
578 | MAHATMA PHULE BHAUDDESHIYA SAMAJIK SANSTHA |
579 | Maher (NGO) |
580 | MAHIDHARA FOUNDATION |
581 | Mahila Dakshata Samiti |
582 | MAHILA EVAM PARYAVARAN VIKAS SANSTHAN |
583 | MAHILA SHILP KALA KENDRA |
584 | MAITREYI MAHILA MANDAL |
585 | Maitri India |
586 | MAITRI MANTHAN SANSTHAN, UDAIPUR |
587 | Majlis Manch |
